o  ,    o  ,                              GREENWOOD, SOUTH CAROLINA                       Astronomical Applications Dept.
Location: W082 09, N34 11                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0735 1730  0726 1758  0657 1825  0615 1850  0539 1913  0518 1936  0521 1944  0540 1929  0602 1854  0623 1812  0649 1735  0717 1719
02  0735 1730  0726 1759  0656 1826  0614 1851  0538 1914  0518 1936  0521 1944  0541 1928  0603 1853  0624 1811  0650 1734  0718 1719
03  0735 1731  0725 1800  0654 1827  0613 1851  0537 1915  0517 1937  0522 1944  0541 1928  0604 1851  0625 1809  0651 1733  0718 1719
04  0735 1732  0724 1801  0653 1828  0611 1852  0536 1915  0517 1937  0522 1944  0542 1927  0604 1850  0626 1808  0652 1732  0719 1719
05  0735 1733  0723 1802  0652 1829  0610 1853  0535 1916  0517 1938  0523 1944  0543 1926  0605 1848  0626 1807  0653 1732  0720 1719
06  0735 1734  0722 1803  0651 1829  0609 1854  0534 1917  0517 1938  0523 1944  0544 1925  0606 1847  0627 1805  0653 1731  0721 1719
07  0735 1734  0722 1804  0649 1830  0607 1854  0533 1918  0517 1939  0524 1943  0544 1924  0607 1846  0628 1804  0654 1730  0722 1719
08  0735 1735  0721 1805  0648 1831  0606 1855  0532 1919  0516 1939  0524 1943  0545 1923  0607 1844  0629 1803  0655 1729  0722 1719
09  0735 1736  0720 1806  0647 1832  0605 1856  0531 1919  0516 1940  0525 1943  0546 1922  0608 1843  0629 1801  0656 1728  0723 1719
10  0735 1737  0719 1807  0645 1833  0603 1857  0530 1920  0516 1940  0525 1943  0547 1921  0609 1842  0630 1800  0657 1728  0724 1719
11  0735 1738  0718 1808  0644 1834  0602 1858  0530 1921  0516 1941  0526 1942  0547 1920  0609 1840  0631 1759  0658 1727  0725 1719
12  0735 1739  0717 1809  0643 1834  0601 1858  0529 1922  0516 1941  0526 1942  0548 1918  0610 1839  0632 1758  0659 1726  0725 1720
13  0735 1740  0716 1810  0641 1835  0600 1859  0528 1922  0516 1941  0527 1942  0549 1917  0611 1837  0633 1756  0700 1726  0726 1720
14  0735 1741  0715 1811  0640 1836  0558 1900  0527 1923  0516 1942  0528 1941  0550 1916  0611 1836  0633 1755  0701 1725  0727 1720
15  0734 1742  0714 1812  0639 1837  0557 1901  0526 1924  0516 1942  0528 1941  0550 1915  0612 1835  0634 1754  0702 1724  0727 1721
16  0734 1743  0713 1813  0637 1838  0556 1901  0526 1925  0517 1942  0529 1940  0551 1914  0613 1833  0635 1753  0703 1724  0728 1721
17  0734 1744  0712 1814  0636 1838  0555 1902  0525 1925  0517 1943  0530 1940  0552 1913  0613 1832  0636 1751  0704 1723  0729 1721
18  0734 1745  0711 1815  0634 1839  0553 1903  0524 1926  0517 1943  0530 1939  0552 1912  0614 1830  0637 1750  0705 1723  0729 1722
19  0733 1746  0710 1816  0633 1840  0552 1904  0524 1927  0517 1943  0531 1939  0553 1910  0615 1829  0637 1749  0706 1722  0730 1722
20  0733 1746  0709 1817  0632 1841  0551 1904  0523 1928  0517 1943  0532 1938  0554 1909  0616 1827  0638 1748  0707 1722  0730 1723
21  0733 1747  0708 1817  0630 1841  0550 1905  0523 1928  0517 1944  0532 1937  0555 1908  0616 1826  0639 1747  0708 1721  0731 1723
22  0732 1748  0706 1818  0629 1842  0549 1906  0522 1929  0518 1944  0533 1937  0555 1907  0617 1825  0640 1745  0709 1721  0731 1724
23  0732 1749  0705 1819  0628 1843  0547 1907  0521 1930  0518 1944  0534 1936  0556 1906  0618 1823  0641 1744  0709 1721  0732 1724
24  0731 1750  0704 1820  0626 1844  0546 1908  0521 1930  0518 1944  0534 1936  0557 1904  0618 1822  0642 1743  0710 1720  0732 1725
25  0731 1751  0703 1821  0625 1845  0545 1908  0520 1931  0518 1944  0535 1935  0557 1903  0619 1820  0643 1742  0711 1720  0733 1725
26  0730 1752  0702 1822  0623 1845  0544 1909  0520 1932  0519 1944  0536 1934  0558 1902  0620 1819  0643 1741  0712 1720  0733 1726
27  0730 1753  0701 1823  0622 1846  0543 1910  0520 1932  0519 1944  0536 1933  0559 1900  0621 1818  0644 1740  0713 1719  0733 1727
28  0729 1754  0659 1824  0621 1847  0542 1911  0519 1933  0519 1944  0537 1933  0600 1859  0621 1816  0645 1739  0714 1719  0734 1727
29  0728 1755  0658 1824  0619 1848  0541 1911  0519 1934  0520 1944  0538 1932  0600 1858  0622 1815  0646 1738  0715 1719  0734 1728
30  0728 1756             0618 1848  0540 1912  0518 1934  0520 1944  0539 1931  0601 1857  0623 1814  0647 1737  0716 1719  0734 1729
31  0727 1757             0617 1849             0518 1935             0539 1930  0602 1855             0648 1736             0734 1729

                                             Add one hour for daylight time, if and when in use.